Gibson Guitar Production Numbers And Shipping Totals (1948 To 1979)
Gibson Production Decoder
Look Up A Model, Year And Finish
This easy-to-use decoder helps you research Gibson guitar production numbers. Select a model, year and finish to see the recorded shipping total and any gaps in the records.
1958 · Les Paul Model / Standard
434
Recorded shipments
The 1958 record combines Goldtops and Sunbursts. A separate finish count is not available in this series.
These are model-branch shipment totals. The 1958 count of 434 combines Goldtops and Sunbursts. Pickup, bridge and finish changes within a year cannot be separated from this series.
Published shipment records can differ from the number built. Missing entries do not establish zero production.

Updated November 3, 2026 · 131 Model And Variant Series · 2,038 Entries
Gibson shipping records can help answer how many examples of a model left the factory in a particular year. I use them alongside the guitar’s construction, originality and condition when assessing rarity. The records cover shipments, and the year an instrument shipped can differ from the year it was built.
This reference brings together published shipment transcriptions for selected Gibson guitars and basses from 1948 to 1979. The model tables and lookup use the same data. Conflicting figures are identified. Coverage varies by model and year.
What A Gibson Shipping Total Can Tell You
A shipment total records activity under a factory model designation. It can include instruments finished earlier, instruments shipped after a model was discontinued, and variants that the published table groups together. It does not count surviving guitars or establish how many retain their original finish.
- Finish counts need a separate record. A model commonly sold in Cherry may still have a total that includes other finishes. The tool reports “Finish not separated” when only a broader count is available.
- Blank cells remain unknown. A blank, dash or “x” in a transcription is not converted to zero. An explicit numerical zero is retained as a reported zero for that category.
- Model transitions can share a year. Annual counts alone cannot separate P-90 and humbucker Goldtops, every single-cutaway and double-cutaway Junior, or reverse and non-reverse Firebirds.
- Source coverage matters. Later Kalamazoo shipment records should not be assumed to cover every Nashville-made instrument. A low recorded number is not sufficient proof of low company-wide production.
- Series totals cover only the entries shown. “All Recorded Years” adds the available entries within this reference. It is not a lifetime production total.
To date your guitar, start with the Gibson serial number decoder and the instrument’s physical features. Then use the model, year and finish here to look up shipment quantities.
Gibson Les Paul Production Numbers And Shipping Totals
The familiar 1950s series runs from 1,716 shipments in 1952 to 635 in 1960. The 1958 total of 434 combines Goldtops and Sunbursts. A reliable separate 1958 finish count is not supplied by that series. The 1959 and 1960 model totals are 643 and 635. Those entries cannot be used to calculate an exact number of surviving Bursts.
The original Les Paul body and the SG-shaped Les Paul Standard need separate lookups. The SG-shaped series records 1,662 shipments in 1961.
For the finish transition, see the 1958 Les Paul guide. For value, compare the identified guitar with the Les Paul market value guide.
Les Paul Custom Shipping Totals
The first Custom series begins with 94 shipments in 1954. Its 1957 figure of 283 covers a transition year and should not be presented as a count of three-humbucker Customs alone. The original Custom series and SG-shaped Custom have separate records; the latter records 513 shipments in 1961.
The Custom shipment table also gives the returning model’s 1968 to 1979 series. Later totals include multiple finishes and configurations. Selecting Black cannot turn a model-wide figure into a Black-only count.

Les Paul Junior And TV Model Records
The checked full-size Junior series places 2,408 shipments in 1958, 4,364 in 1959 and 2,513 in 1960. The 1958 total spans the body change. The TV Model has its own record and is kept separate from the Junior total.
The 1955 TV count remains flagged because the earlier transcription and the checked reference differ. Three-quarter-scale Junior counts also require their own series; they are not included in the full-size Junior totals.
Les Paul Special And Finish Changes
The original slab-body Special series reports 373 in 1955, 1,345 in 1956, 1,452 in 1957, 958 in 1958, 1,821 in 1959 and 1,387 in 1960. These are model totals in the published series. The lookup keeps the finish and body-style breakdown unresolved where that table does not separate it.

Later Les Pauls, Finish Rows And Left-Handed Guitars
The Les Paul Deluxe records distinguish Goldtop, Cherry, Cherry Sunburst, Tobacco Sunburst, Natural, Walnut, Wine Red, sparkle finishes, left-handed variants and a full-size-humbucker category. Those distinctions affect the total.
For example, 34 is the 1976 Goldtop standard-listing count. Adding every listed 1976 Deluxe category gives 172. The full Deluxe table supports that calculation. The lookup preserves each component so the arithmetic can be checked.
The sequence 2, 331, 293 and 224 for 1976 to 1979 belongs to the Les Paul 55. The Les Paul Pro Deluxe has a different identity. Recording and later Custom records are also included. Annual Artisan, Pro Deluxe and later Standard figures remain unavailable where a dependable category match has not been established.
SG Standard And Custom Records
The SG-shaped Standard and Custom series starts in 1961 while the instruments still carried Les Paul branding. The 1961 figures are 1,662 Standards and 513 Customs. The older table’s early SG totals agree with the published solidbody series, but labeling every Standard Cherry and every Custom White overstates the finish detail available.
For 1970, the catalog reference and shipment discussion reports 6,677 Standards. Later SG finish and hardware categories require care; only the checked entries appear in this edition.
SG Junior And Special Records
The SG Junior series includes 2,151 in 1961 and extends through 938 in 1970. The Special has separate Cherry and White records in much of the 1960s. For 1970, the broader published Special total is 4,982, so a smaller finish-category figure cannot stand in for the whole model.
The SG TV Category
The SG TV series is kept as a separate ledger category. Its online reference explicitly expresses uncertainty about whether the entry includes both Juniors and Specials. The lookup therefore makes no exact allocation between them and does not add the category to either model’s total. The familiar television explanation for the finish does not establish how these particular shipments were classified.
ES-335, ES-345 And ES-355 Records
The ES-335 and ES-345 series separates Sunburst, Cherry and Natural for the years where those records are listed. The ES-335 lookup also includes later Ebony, Walnut, Wine Red and other source categories through 1979. Separate left-handed and unusual source-code entries remain distinct.
ES-355 mono and stereo are separate models in the shipment table. In 1959, the record gives 177 mono ES-355TDs and 123 stereo ES-355TDSVs. Their combined 300 is not a documented Cherry-only total. The source does not resolve every custom finish.
The ES-335, ES-345 and ES-355 comparison explains their construction and controls. A mono ES-355 should not automatically be described as having the stereo model’s Varitone circuit.
L-5CES, Super 400CES And McCarty L-7 Records
Keep the electric L-5CES and Super 400CES separate from their acoustic counterparts. Natural and Sunburst columns belong to a particular model, and moving a Natural figure from one table to another produces a convincing but incorrect result.
The McCarty-pickguard L-7 entries distinguish cutaway and non-cutaway bodies as well as one-pickup and two-pickup versions. For example, the 1954 reference has 1 Sunburst L-7E, 8 Sunburst L-7CE and 5 Sunburst L-7CED shipments. The individual tables below preserve those categories instead of hiding them under one L-7E label.
ES-175, ES-225, ES-295 And ES-5 Records
The ES-175 and ES-175D distinguish one-pickup and two-pickup instruments. The ES-225T and ES-225TD need the same separation, with Natural variants listed individually. Several ES-175 cells conflict between references, and the late 1970s category changes are not clear enough to turn every earlier figure into an exact finish count.
The ES-5 and Switchmaster are separate series. The checked ES-5 table includes 88 Sunburst shipments in 1951, alongside 77 Natural. The ES-295 figures are model totals; a Gold-finish-only count should not be inferred from the model’s usual appearance.
ES-300, ES-330, ES-350 And Byrdland Records
The deep-body ES-350 and thinline ES-350T have separate lookups. The ES-330T is the one-pickup model; the ES-330TD is the two-pickup model. A 1959 ES-330 should not be described as the later long-neck version merely because it is a first-year guitar.
The Byrdland series extends through 1979. Its 1959 Sunburst count is disputed between the checked references, so the result shows both figures and withholds an exact total. A model’s normal specifications cannot settle a disagreement in the records.
Acoustic L-4, L-5, L-7 And Super 400 Records
Acoustic archtops are grouped separately below. A C suffix identifies a cutaway version in these tables. The L-5C Natural series differs from the L-5CES Natural series; for example, the acoustic L-5C record gives 5 Natural shipments in 1961, while the electric L-5CES record gives 13.
The reference also lists Natural non-cutaway L-7 shipments from 1948 to 1955, including 125 in 1948. Those entries belong alongside the Sunburst figures. Super 300, L-12 and L-12C records extend the coverage beyond the original page.
Firebird Shipping Totals
The Firebird I, III, V, VII and XII figures are model totals. The 1965 records cross the reverse-to-non-reverse change and do not give a dependable split by body style. A Pelham Blue or Polaris White selection therefore returns no exact finish count from this series. The model’s recorded total remains available as broader context.
Flying V, Explorer And Moderne
The 1958 and 1959 counts of 19 and 3 belong to the Explorer. Gibson itself confirms 19 Explorers and 81 Flying Vs shipped in 1958. The solidbody table gives 3 Explorers and 17 Flying Vs for 1959. These figures cannot be relabeled as Moderne shipments.
The Moderne remains searchable to explain the gap, with no unsupported 1950s count. Later V and Explorer runs require their own source categories. A production year, reissue designation and special-run name should all be checked before comparing quantities.
Additional Models In This Reference
Flat-tops: J-45 and J-50 standard-bridge and adjustable-bridge series, J-160E, J-185, J-200, Southern Jumbo, SJN/Country Western, Hummingbird, Dove, Everly Brothers, CF-100, CF-100E and LG-0. Bridge variants and model renamings stay visible.
Electric guitars: Melody Maker variants, Les Paul 55 and Recording, L-6S Custom and Deluxe, Midnight Special, Marauder and Marauder Custom, S-1, RD models, ES-120T, ES-125 variants, ES-150DC, ES-340, Johnny Smith variants, Barney Kessel, Tal Farlow, Trini Lopez and double-neck source categories.
Price ranges for those signature archtops are in the Johnny Smith, Barney Kessel, Tal Farlow and Trini Lopez value guides.
Basses: EB-0, EB-0L, EB-0F, EB-1, EB-2, EB-2D, EB-3, EB-3L, EB-6, Thunderbird II and IV, Grabber, Ripper, fretless Ripper, Les Paul Bass/Triumph, Les Paul Signature Bass and SB models. Early EB-3 records may combine scale lengths; the lookup explains that limitation.
Browse The Model Tables
Open a model to see every included year and source category. “Not separated” means the source gives a model-wide count. “Unspecified finish” is a separate, unallocated row in a table that also lists named finishes.
Solidbody Guitars
EBS-1250 (4 + 6)1962 to 1978 · 8 entries
Select EBS-1250 (4 + 6) In The Lookup
| Year | Finish / Category | Variant | Shipments |
|---|---|---|---|
| 1962 | Not separated | As Listed | 1 |
| 1963 | Not separated | As Listed | 3 |
| 1964 | Not separated | As Listed | 6 |
| 1965 | Not separated | As Listed | 6 |
| 1966 | Not separated | As Listed | 3 |
| 1967 | Not separated | As Listed | 3 |
| 1977 | Not separated | As Listed | 1 |
| 1978 | Not separated | As Listed | 1 |
EDS-1275 (12 + 6)1958 to 1979 · 16 entries
Select EDS-1275 (12 + 6) In The Lookup
| Year | Finish / Category | Variant | Shipments |
|---|---|---|---|
| 1958 | Not separated | As Listed | 17 |
| 1959 | Not separated | As Listed | 15 |
| 1960 | Not separated | As Listed | 7 |
| 1961 | Not separated | As Listed | 7 |
| 1962 | Not separated | As Listed | 6 |
| 1963 | Not separated | As Listed | 6 |
| 1964 | Not separated | As Listed | 10 |
| 1965 | Not separated | As Listed | 5 |
| 1966 | Not separated | As Listed | 4 |
| 1967 | Not separated | As Listed | 33 |
| 1974 | Not separated | As Listed | 1 |
| 1975 | Not separated | As Listed | 337 |
| 1976 | Not separated | As Listed | 14 |
| 1977 | Not separated | As Listed | 42 |
| 1978 | Not separated | As Listed | 288 |
| 1979 | Not separated | As Listed | 466 |
EMS-1235 (6 + 6)1958 to 1967 · 9 entries
Select EMS-1235 (6 + 6) In The Lookup
| Year | Finish / Category | Variant | Shipments |
|---|---|---|---|
| 1958 | Not separated | As Listed | 15 |
| 1959 | Not separated | As Listed | 13 |
| 1960 | Not separated | As Listed | 7 |
| 1961 | Not separated | As Listed | 9 |
| 1962 | Not separated | As Listed | 3 |
| 1963 | Not separated | As Listed | 4 |
| 1965 | Not separated | As Listed | 3 |
| 1966 | Not separated | As Listed | 5 |
| 1967 | Not separated | As Listed | 2 |
Explorer1958 to 1959 · 2 entries
| Year | Finish / Category | Variant | Shipments |
|---|---|---|---|
| 1958 | Not separated | As Listed | 19 |
| 1959 | Not separated | As Listed | 3 |
Firebird I1963 to 1969 · 7 entries
The 1965 totals span the reverse-to-non-reverse transition. This source does not separate body styles or custom colors.
Select Firebird I In The Lookup
| Year | Finish / Category | Variant | Shipments |
|---|---|---|---|
| 1963 | Not separated | As Listed | 80 |
| 1964 | Not separated | As Listed | 497 |
| 1965 | Not separated | As Listed | 800 |
| 1966 | Not separated | As Listed | 1,164 |
| 1967 | Not separated | As Listed | 200 |
| 1968 | Not separated | As Listed | 192 |
| 1969 | Not separated | As Listed | 34 |
Firebird III1963 to 1969 · 7 entries
The 1965 totals span the reverse-to-non-reverse transition. This source does not separate body styles or custom colors.
Select Firebird III In The Lookup
| Year | Finish / Category | Variant | Shipments |
|---|---|---|---|
| 1963 | Not separated | As Listed | 272 |
| 1964 | Not separated | As Listed | 1,254 |
| 1965 | Not separated | As Listed | 1,020 |
| 1966 | Not separated | As Listed | 935 |
| 1967 | Not separated | As Listed | 463 |
| 1968 | Not separated | As Listed | 10 |
| 1969 | Not separated | As Listed | 27 |
Firebird V1963 to 1969 · 7 entries
The 1965 totals span the reverse-to-non-reverse transition. This source does not separate body styles or custom colors.
Select Firebird V In The Lookup
| Year | Finish / Category | Variant | Shipments |
|---|---|---|---|
| 1963 | Not separated | As Listed | 62 |
| 1964 | Not separated | As Listed | 510 |
| 1965 | Not separated | As Listed | 353 |
| 1966 | Not separated | As Listed | 342 |
| 1967 | Not separated | As Listed | 83 |
| 1968 | Not separated | As Listed | 50 |
| 1969 | Not separated | As Listed | 17 |
Firebird VII1963 to 1969 · 7 entries
The 1965 totals span the reverse-to-non-reverse transition. This source does not separate body styles or custom colors.
Select Firebird VII In The Lookup
| Year | Finish / Category | Variant | Shipments |
|---|---|---|---|
| 1963 | Not separated | As Listed | 20 |
| 1964 | Not separated | As Listed | 173 |
| 1965 | Not separated | As Listed | 110 |
| 1966 | Not separated | As Listed | 46 |
| 1967 | Not separated | As Listed | 9 |
| 1968 | Not separated | As Listed | 19 |
| 1969 | Not separated | As Listed | 5 |
Firebird XII1966 to 1967 · 2 entries
The 1965 totals span the reverse-to-non-reverse transition. This source does not separate body styles or custom colors.
Select Firebird XII In The Lookup
| Year | Finish / Category | Variant | Shipments |
|---|---|---|---|
| 1966 | Not separated | As Listed | 248 |
| 1967 | Not separated | As Listed | 24 |
Flying V1958 to 1969 · 5 entries
| Year | Finish / Category | Variant | Shipments |
|---|---|---|---|
| 1958 | Not separated | As Listed | 81 |
| 1959 | Not separated | As Listed | 17 |
| 1966 | Not separated | As Listed | 2 |
| 1967 | Not separated | As Listed | 111 |
| 1969 | Not separated | As Listed | 15 |
L-6S Custom1973 to 1979 · 26 entries
Select L-6S Custom In The Lookup
| Year | Finish / Category | Variant | Shipments |
|---|---|---|---|
| 1973 | Ebony | As Listed | 2 |
| 1973 | Natural Maple Gloss | As Listed | 179 |
| 1974 | Ebony | As Listed | 1,589 |
| 1974 | Natural Maple Gloss | As Listed | 3,455 |
| 1975 | Cherry | As Listed | 16 |
| 1975 | Ebony | As Listed | 963 |
| 1975 | Natural Maple Gloss | As Listed | 976 |
| 1975 | Tobacco Sunburst | As Listed | 151 |
| 1975 | Unspecified finish | As Listed | 3 |
| 1975 | Wine Red | As Listed | 6 |
| 1976 | Ebony | As Listed | 636 |
| 1976 | Natural Maple Gloss | As Listed | 1,613 |
| 1976 | Tobacco Sunburst | As Listed | 262 |
| 1976 | Unspecified finish | As Listed | 1 |
| 1976 | Wine Red | As Listed | 4 |
| 1977 | Ebony | As Listed | 319 |
| 1977 | Natural Maple Gloss | As Listed | 715 |
| 1977 | Tobacco Sunburst | As Listed | 83 |
| 1977 | Wine Red | As Listed | 14 |
| 1978 | Ebony | As Listed | 495 |
| 1978 | Natural Maple Gloss | As Listed | 20 |
| 1978 | Tobacco Sunburst | As Listed | 155 |
| 1978 | Unspecified finish | As Listed | 793 |
| 1979 | Ebony | As Listed | 3 |
| 1979 | Natural Maple Gloss | As Listed | 6 |
| 1979 | Wine Red | As Listed | 1 |
L-6S Deluxe1975 to 1979 · 16 entries
Select L-6S Deluxe In The Lookup
| Year | Finish / Category | Variant | Shipments |
|---|---|---|---|
| 1975 | Natural Satin | As Listed | 911 |
| 1975 | Tobacco Sunburst | As Listed | 8 |
| 1975 | Wine Red | As Listed | 320 |
| 1976 | Natural Satin | As Listed | 645 |
| 1976 | Tobacco Sunburst | As Listed | 23 |
| 1976 | Wine Red | As Listed | 296 |
| 1977 | Ebony | As Listed | 97 |
| 1977 | Natural Satin | As Listed | 471 |
| 1977 | Tobacco Sunburst | As Listed | 99 |
| 1977 | Wine Red | As Listed | 297 |
| 1978 | Ebony | As Listed | 122 |
| 1978 | Natural Satin | As Listed | 133 |
| 1978 | Tobacco Sunburst | As Listed | 34 |
| 1978 | Wine Red | As Listed | 24 |
| 1979 | Ebony | As Listed | 2 |
| 1979 | Natural Satin | As Listed | 1 |
Les Paul 551974 to 1979 · 6 entries
The 1976 to 1979 sequence 2, 331, 293, 224 belongs to the Les Paul 55. The Pro Deluxe is a different model.
Select Les Paul 55 In The Lookup
| Year | Finish / Category | Variant | Shipments |
|---|---|---|---|
| 1974 | Not separated | As Listed | 1,925 |
| 1975 | Not separated | As Listed | 0 |
| 1976 | Not separated | As Listed | 2 |
| 1977 | Not separated | As Listed | 331 |
| 1978 | Not separated | As Listed | 293 |
| 1979 | Not separated | As Listed | 224 |
Les Paul ArtisanCoverage Note
The earlier annual figures have no independently checked table citation in this edition.
Les Paul Custom (1954 To 1960)1954 to 1960 · 7 entries
Select Les Paul Custom (1954 To 1960) In The Lookup
| Year | Finish / Category | Variant | Shipments |
|---|---|---|---|
| 1954 | Not separated | As Listed | 94 |
| 1955 | Not separated | As Listed | 355 |
| 1956 | Not separated | As Listed | 489 |
| 1957 | Not separated | As Listed | 283 |
| 1958 | Not separated | As Listed | 256 |
| 1959 | Not separated | As Listed | 246 |
| 1960 | Not separated | As Listed | 189 |
Les Paul Custom (1968 To 1979)1968 to 1979 · 12 entries
Select Les Paul Custom (1968 To 1979) In The Lookup
| Year | Finish / Category | Variant | Shipments |
|---|---|---|---|
| 1968 | Not separated | As Listed | 433 |
| 1969 | Not separated | As Listed | 2,353 |
| 1970 | Not separated | As Listed | 2,612 |
| 1971 | Not separated | As Listed | 3,201 |
| 1972 | Not separated | As Listed | 4,062 |
| 1973 | Not separated | As Listed | 8,322 |
| 1974 | Not separated | As Listed | 7,563 |
| 1975 | Not separated | As Listed | 7,451 |
| 1976 | Not separated | As Listed | 4,323 |
| 1977 | Not separated | As Listed | 3,134 |
| 1978 | Not separated | As Listed | 10,850 |
| 1979 | Not separated | As Listed | 1,699 |
Les Paul Deluxe1970 to 1979 · 83 entries
Finish, left-handed and full-size-humbucker rows remain separate. The 1976 Goldtop standard-listing figure is 34; the sum of all listed 1976 categories is 172. Later records should not be treated as a complete count from every Gibson factory.
Select Les Paul Deluxe In The Lookup
| Year | Finish / Category | Variant | Shipments |
|---|---|---|---|
| 1970 | Goldtop | Standard listing | 2,587 |
| 1971 | Cherry | Standard listing | 1,039 |
| 1971 | Cherry Sunburst | Standard listing | 220 |
| 1971 | Goldtop | Left-handed | 27 |
| 1971 | Goldtop | Standard listing | 3,144 |
| 1971 | Walnut | Standard listing | 36 |
| 1972 | Cherry | Standard listing | 760 |
| 1972 | Cherry Sunburst | Standard listing | 1,671 |
| 1972 | Goldtop | Left-handed | 36 |
| 1972 | Goldtop | Standard listing | 2,482 |
| 1972 | Not separated | Full-size humbuckers | 9 |
| 1972 | Tobacco Sunburst | Standard listing | 169 |
| 1972 | Walnut | Standard listing | 67 |
| 1973 | Cherry | Standard listing | 227 |
| 1973 | Cherry Sunburst | Left-handed | 25 |
| 1973 | Cherry Sunburst | Standard listing | 4,529 |
| 1973 | Goldtop | Left-handed | 34 |
| 1973 | Goldtop | Standard listing | 4,880 |
| 1973 | Not separated | Full-size humbuckers | 179 |
| 1973 | Tobacco Sunburst | Left-handed | 2 |
| 1973 | Tobacco Sunburst | Standard listing | 608 |
| 1974 | Cherry | Standard listing | 280 |
| 1974 | Cherry Sunburst | Left-handed | 65 |
| 1974 | Cherry Sunburst | Standard listing | 3,198 |
| 1974 | Goldtop | Left-handed | 45 |
| 1974 | Goldtop | Standard listing | 2,955 |
| 1974 | Not separated | Full-size humbuckers | 28 |
| 1974 | Tobacco Sunburst | Standard listing | 796 |
| 1975 | Blue Sparkle | Left-handed | 2 |
| 1975 | Blue Sparkle | Standard listing | 215 |
| 1975 | Cherry | Standard listing | 1 |
| 1975 | Cherry Sunburst | Left-handed | 59 |
| 1975 | Cherry Sunburst | Standard listing | 679 |
| 1975 | Goldtop | Left-handed | 66 |
| 1975 | Goldtop | Standard listing | 394 |
| 1975 | Natural | Standard listing | 82 |
| 1975 | Red Sparkle | Left-handed | 1 |
| 1975 | Red Sparkle | Standard listing | 124 |
| 1975 | Tobacco Sunburst | Left-handed | 5 |
| 1975 | Tobacco Sunburst | Standard listing | 293 |
| 1975 | Unspecified finish | Standard listing | 22 |
| 1975 | Walnut | Standard listing | 7 |
| 1975 | Wine Red | Left-handed | 1 |
| 1975 | Wine Red | Standard listing | 610 |
| 1976 | Blue Sparkle | Standard listing | 9 |
| 1976 | Cherry Sunburst | Standard listing | 40 |
| 1976 | Goldtop | Left-handed | 23 |
| 1976 | Goldtop | Standard listing | 34 |
| 1976 | Natural | Standard listing | 3 |
| 1976 | Not separated | Full-size humbuckers | 5 |
| 1976 | Tobacco Sunburst | Left-handed | 4 |
| 1976 | Unspecified finish | Standard listing | 8 |
| 1976 | Walnut | Standard listing | 2 |
| 1976 | Wine Red | Left-handed | 30 |
| 1976 | Wine Red | Standard listing | 14 |
| 1977 | Blue Sparkle | Standard listing | 7 |
| 1977 | Cherry Sunburst | Left-handed | 36 |
| 1977 | Cherry Sunburst | Standard listing | 107 |
| 1977 | Goldtop | Left-handed | 22 |
| 1977 | Goldtop | Standard listing | 93 |
| 1977 | Natural | Standard listing | 12 |
| 1977 | Tobacco Sunburst | Standard listing | 13 |
| 1977 | Wine Red | Left-handed | 24 |
| 1977 | Wine Red | Standard listing | 99 |
| 1978 | Cherry Sunburst | Left-handed | 39 |
| 1978 | Cherry Sunburst | Standard listing | 885 |
| 1978 | Goldtop | Left-handed | 34 |
| 1978 | Goldtop | Standard listing | 915 |
| 1978 | Natural | Standard listing | 345 |
| 1978 | Tobacco Sunburst | Standard listing | 1,041 |
| 1978 | Unspecified finish | Standard listing | 339 |
| 1978 | Wine Red | Left-handed | 21 |
| 1978 | Wine Red | Standard listing | 831 |
| 1979 | Cherry Sunburst | Left-handed | 28 |
| 1979 | Cherry Sunburst | Standard listing | 73 |
| 1979 | Goldtop | Left-handed | 22 |
| 1979 | Goldtop | Standard listing | 70 |
| 1979 | Natural | Standard listing | 16 |
| 1979 | Tobacco Sunburst | Left-handed | 31 |
| 1979 | Tobacco Sunburst | Standard listing | 93 |
| 1979 | Unspecified finish | Standard listing | 7 |
| 1979 | Wine Red | Left-handed | 32 |
| 1979 | Wine Red | Standard listing | 41 |
Les Paul Junior (Original Slab Body)1954 to 1960 · 7 entries
The 1958 figure combines single-cutaway and double-cutaway Juniors. TV Models and 3/4-scale Juniors are separate categories. The checked series places 2,408 in 1958, 4,364 in 1959 and 2,513 in 1960.
Select Les Paul Junior (Original Slab Body) In The Lookup
| Year | Finish / Category | Variant | Shipments |
|---|---|---|---|
| 1954 | Not separated | As Listed | 823 |
| 1955 | Not separated | As Listed | 2,839 |
| 1956 | Not separated | As Listed | 3,129 |
| 1957 | Not separated | As Listed | 2,959 |
| 1958 | Not separated | As Listed | 2,408 |
| 1959 | Not separated | As Listed | 4,364 |
| 1960 | Not separated | As Listed | 2,513 |
Les Paul Model / Standard (1952 To 1960)1952 to 1960 · 9 entries
These are model-branch shipment totals. The 1958 count of 434 combines Goldtops and Sunbursts. Pickup, bridge and finish changes within a year cannot be separated from this series.
Select Les Paul Model / Standard (1952 To 1960) In The Lookup
| Year | Finish / Category | Variant | Shipments |
|---|---|---|---|
| 1952 | Not separated | As Listed | 1,716 |
| 1953 | Not separated | As Listed | 2,245 |
| 1954 | Not separated | As Listed | 1,504 |
| 1955 | Not separated | As Listed | 862 |
| 1956 | Not separated | As Listed | 920 |
| 1957 | Not separated | As Listed | 598 |
| 1958 | Not separated | As Listed | 434 |
| 1959 | Not separated | As Listed | 643 |
| 1960 | Not separated | As Listed | 635 |
Les Paul Pro DeluxeCoverage Note
No checked annual shipment series is available in this edition. The previously used sequence belongs to the Les Paul 55.
Les Paul Recording1971 to 1979 · 9 entries
Select Les Paul Recording In The Lookup
| Year | Finish / Category | Variant | Shipments |
|---|---|---|---|
| 1971 | Not separated | As Listed | 236 |
| 1972 | Not separated | As Listed | 1,314 |
| 1973 | Not separated | As Listed | 1,759 |
| 1974 | Not separated | As Listed | 915 |
| 1975 | Not separated | As Listed | 204 |
| 1976 | Not separated | As Listed | 332 |
| 1977 | Not separated | As Listed | 362 |
| 1978 | Not separated | As Listed | 180 |
| 1979 | Not separated | As Listed | 78 |
Les Paul Special (Original Slab Body)1955 to 1960 · 6 entries
This series reports model totals, including finish and body changes within a year. It does not supply a dependable Cherry/TV or single/double-cutaway split.
Select Les Paul Special (Original Slab Body) In The Lookup
| Year | Finish / Category | Variant | Shipments |
|---|---|---|---|
| 1955 | Not separated | As Listed | 373 |
| 1956 | Not separated | As Listed | 1,345 |
| 1957 | Not separated | As Listed | 1,452 |
| 1958 | Not separated | As Listed | 958 |
| 1959 | Not separated | As Listed | 1,821 |
| 1960 | Not separated | As Listed | 1,387 |
Les Paul Standard (1968 To 1979)Coverage Note
The earlier page mixed differently defined reissue and Standard entries. Annual figures are withheld until each original category can be checked.
Les Paul TV Model1954 to 1960 · 7 entries
TV Model is a separate ledger category. Published transcriptions differ on the 1955 count; that year is withheld from exact totals pending a ledger check.
Select Les Paul TV Model In The Lookup
| Year | Finish / Category | Variant | Shipments |
|---|---|---|---|
| 1954 | TV / Limed Mahogany | As Listed | 5 |
| 1955 | TV / Limed Mahogany | As Listed | Disputed |
| 1956 | TV / Limed Mahogany | As Listed | 511 |
| 1957 | TV / Limed Mahogany | As Listed | 552 |
| 1958 | TV / Limed Mahogany | As Listed | 429 |
| 1959 | TV / Limed Mahogany | As Listed | 543 |
| 1960 | TV / Limed Mahogany | As Listed | 419 |
Marauder1974 to 1979 · 20 entries
| Year | Finish / Category | Variant | Shipments |
|---|---|---|---|
| 1974 | Natural | As Listed | 1 |
| 1975 | Natural Satin | As Listed | 1,819 |
| 1975 | Tobacco Sunburst | As Listed | 227 |
| 1975 | Unspecified finish | As Listed | 9 |
| 1975 | Wine Red | As Listed | 851 |
| 1976 | Natural Satin | As Listed | 408 |
| 1976 | Unspecified finish | As Listed | 12 |
| 1976 | Wine Red | As Listed | 259 |
| 1977 | Natural Satin | As Listed | 4 |
| 1977 | Unspecified finish | As Listed | 5 |
| 1977 | Wine Red | As Listed | 66 |
| 1978 | Ebony | As Listed | 435 |
| 1978 | Natural Satin | As Listed | 2,422 |
| 1978 | Unspecified finish | As Listed | 161 |
| 1978 | Wine Red | As Listed | 148 |
| 1979 | Ebony | As Listed | 25 |
| 1979 | Natural Satin | As Listed | 105 |
| 1979 | Tobacco Sunburst | As Listed | 13 |
| 1979 | Unspecified finish | As Listed | 15 |
| 1979 | Wine Red | As Listed | 44 |
Marauder Custom1976 to 1978 · 3 entries
Select Marauder Custom In The Lookup
| Year | Finish / Category | Variant | Shipments |
|---|---|---|---|
| 1976 | Tobacco Sunburst | As Listed | 66 |
| 1977 | Tobacco Sunburst | As Listed | 5 |
| 1978 | Tobacco Sunburst | As Listed | 12 |
Melody Maker1959 to 1970 · 12 entries
Select Melody Maker In The Lookup
| Year | Finish / Category | Variant | Shipments |
|---|---|---|---|
